Mitsubishi Heavy Industries (MHI) & Mitsubishi Electric
These split systems are energy efficient, quiet, and known for their quality and reliability. Refer to the table below for the products available, size, and pricing.
Other sizes, including multi-head split systems, are available. While every household is unique, the fact sheet, ‘Choosing the right size reverse cycle air conditioner’ provides guidance to help choose a heating and cooling system for your home. If you have further enquiries about suitable sizing, contact Yarra Energy Foundation on (03) 7037 6040.
| Size (kW) | Brand and model | Base price* (Supply and Install) | Moonee Valley concession rebate price** (Supply and Install) |
|---|---|---|---|
| 2.5kW | MHI – SRK25ZSXA-W | $2,486.00 – $2,986.00 | $1,986.00 – $2,486.00 |
| 3.5kW | MHI – SRK35ZSXA-W | $2,970.00 – $3,470.00 | $2,470.00 – $2,970.00 |
| 5kW | MHI – SRK50ZSXA-W | $3,377.00 – $3,877.00 | $2,877.00 – $3,377.00 |
| 6.3kW | MHI – DXK21ZRA-W | $3,960.00 – $4,460.00 | $3,460.00 – $3,960.00 |
| 7.1kW | MHI – DXK24ZRA-W | $4,103.00 – $4,603.00 | $3,603.00 – $4,103.00 |
| 2.5kW | M Electric – MSZ-AP25VGD2 | $2,486.00 – $2,986.00 | $1,986.00 – $2,486.00 |
| 3.5kW | M Electric – MSZ-AP35VGD2 | $2,915.00 – $3,415.00 | $2,415.00 – $2,915.00 |
| 5kW | M Electric – MSZ-AP50VGD2 | $3,267.00 – $3,767.00 | $2,767.00 – $3,267.00 |
| 6kW | M Electric – MSZ-AP60VGD2 | $3,795.00 – $4,295.00 | $3,295.00 – $3,795.00 |
| 7.1kW | M Electric – MSZ-AP71VGD2 | $4,103.00 – $4,603.00 | $3,603.00 – $4,103.00 |
