Goodwe & Sigenergy
Goodwe and Sigenergy batteries were chosen for their reliability and strong performance. If you would like whole home backup, please talk to the installer.
Refer to the table below for the products available, size and pricing.
| Size (kWh) | Brand and model | Base price* (supply and install) |
|---|---|---|
| 16kWh | Goodwe – ESA-10kw-16kWh | $9,729.00 – $10,229.00 |
| 24kWh | Goodwe – ESA-10kw-24kWh | $12,171.00 – $12,671.00 |
| 32kWh | Goodwe – ESA-10kw-32kWh | $15,081.00 – $15,581.00 |
| 16kWh | Sigenergy – SIG-10kw-16kWh | $12,039.00 – $12,539.00 |
| 24kWh | Sigenergy – SIG-10kw-24kWh | $15,251.00 – $15,751.00 |
| 32kWh | Sigenergy – SIG-10kw-32kWh | $18,931.00 – $19,431.00 |
All prices in the table include GST.
Systems are supplied and installed by All Electric Homes.
Please note: all prices in the table are based on a standard installation of a home battery. The final cost of your installation will be provided in a free, no obligation quote based on your specific circumstances, such as switchboard upgrades etc.
* Base price: Price includes the Australian Government Small Scale Technology (STC) financial incentive.
Mornington Peninsula Shire rebates do not apply to home batteries.
